Usage Statistics for apache1990.dod.net

Summary Period: Last 12 Months
Generated 21-Nov-2008 00:01 UTC

Usage summary for apache1990.dod.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 856 165 796 50 381 25527 1003 15926 3303 17123
Oct 2008 342 199 311 39 454 42214 1214 9656 6199 10630
Sep 2008 191 173 162 27 328 31534 815 4879 5195 5735
Aug 2008 249 237 229 17 226 53951 540 7113 7368 7737
Jul 2008 271 258 252 22 329 67779 700 7824 8023 8401
Jun 2008 112 103 95 24 262 25845 736 2864 3095 3382
May 2008 602 586 570 51 442 66972 1600 17676 18179 18686
Apr 2008 1016 992 983 36 353 280171 1109 29506 29785 30492
Mar 2008 1251 1240 1230 18 337 333209 573 38131 38445 38798
Feb 2008 720 704 690 22 317 172503 639 20011 20419 20903
Jan 2008 415 398 380 26 266 43631 815 11807 12347 12885
Dec 2007 501 488 480 14 241 52627 451 14895 15151 15543
Totals 1195963 10195 180288 167509 190315


Generated by Webalizer Version 2.01