
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 942 | 922 | 901 | 92 | 464 | 273841 | 1659 | 16230 | 16600 | 16972 |
| Feb 2010 | 552 | 528 | 508 | 81 | 729 | 137289 | 2280 | 14251 | 14803 | 15461 |
| Jan 2010 | 688 | 648 | 653 | 106 | 1208 | 233555 | 3288 | 20264 | 20114 | 21329 |
| Dec 2009 | 577 | 559 | 549 | 66 | 596 | 112914 | 2076 | 17037 | 17333 | 17914 |
| Nov 2009 | 541 | 524 | 519 | 152 | 2739 | 95497 | 4582 | 15587 | 15749 | 16237 |
| Oct 2009 | 273 | 253 | 252 | 44 | 456 | 64640 | 1373 | 7828 | 7862 | 8484 |
| Sep 2009 | 357 | 323 | 325 | 66 | 560 | 64017 | 1995 | 9754 | 9704 | 10724 |
| Aug 2009 | 267 | 218 | 246 | 34 | 337 | 49942 | 1073 | 7638 | 6765 | 8305 |
| Jul 2009 | 299 | 199 | 277 | 35 | 305 | 58775 | 1115 | 8594 | 6193 | 9295 |
| Jun 2009 | 843 | 312 | 797 | 55 | 507 | 71878 | 1661 | 23923 | 9361 | 25295 |
| May 2009 | 230 | 213 | 203 | 56 | 551 | 87115 | 1738 | 6321 | 6603 | 7159 |
| Apr 2009 | 258 | 240 | 232 | 89 | 585 | 62101 | 2693 | 6989 | 7220 | 7758 |
| Totals | 1311564 | 25533 | 154416 | 138307 | 164933 | |||||
| Generated by Webalizer Version 2.01 |